| Sl. No | Title of the Project | Investigator | Nature of the Project | Name of the funding agency | Amount Funded (Rs) | Duration | 
| 1 | Effect of Temperature on the Properties of Thin Film Transistor | Dr. Ranjit Sarma | Minor | University Grants Commission (UGC), Govt. of India | 48,000.00 | 2002-2004 | 
| 2 | A study of OTFT using rare earth oxide as gate insulator | Dr. Ranjit Sarma | Major | UGC, Govt. of India | 8,30,500.00 | 2009-2012 | 
| 3 | Investigation of bio-photon emission of some organic species... | Dr. Jibon Saikia | Minor | UGC NERO, Govt. of India | 4,50,000.00 | 2014-2015 | 
| 4 | Investigation on the scattering and absorption properties of optically thick turbid media by using light scattering goniometry and reflectometry | Dr. Ankur Gogoi | Minor | UGC NERO, Govt. of India | 4,80,000.00 | 2014-2015 | 
| 5 | Coherent narrow band light source based oblique incidence reflectometry for rapid meat quality assessment | Dr. Ankur Gogoi | Innovation, Technology Generation and Awareness (ITGA) | Assam Science Technology & Environment Council (ASTEC) | 3,20,000.00 | 2019-2021 | 
| 6 | Development of a correlative optical beam induced current (OBIC) and electroluminescence (EL) microscopy system for precision failure analysis of semiconductor devices | Dr. Ankur Gogoi | Core Research Grant (CRG) | Science and Engineering Research Board (SERB), India | 35,36,483.00 | 2020-2023 | 
 
    
    
