| 2017 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abhigyan Hazarika | |
| 2 | Abhijit Saikia | |
| 3 | Abinash Thakur | |
| 4 | Aditya Bauri | |
| 5 | Amlan J. Das | |
| 6 | Animesh Hazarika | |
| 7 | Antarip Hazarika | |
| 8 | Arindam Boruah | |
| 9 | Arunabh Borgohain | |
| 10 | Atanu Rajkumar | |
| 11 | Bikash Gogoi | |
| 12 | Bornali Hazarika | |
| 13 | Chandramita Bordoloi | |
| 14 | Chayanika Pathak | |
| 15 | Chinmoy Das | |
| 16 | Chitrajyoti Kalita | |
| 17 | Debasish Borah | |
| 18 | Debasish Goswami | |
| 19 | Dibya Saikia | |
| 20 | Durandra Chetia | |
| 21 | Gayatri Tamuli | |
| 22 | Gitashree Dutta | |
| 23 | Himangshu Jyoti Saikia | |
| 24 | Himangshu Saikia | |
| 25 | Himangshu Sekhar Sarmah | |
| 26 | Kiran Moran | |
| 27 | Lakhi Bora | |
| 28 | Manas Protim Dutta | |
| 29 | Mukunda M. Das | |
| 30 | Murchana Chetia | |
| 31 | Pallabi Chakravorty | |
| 32 | Priyakshi Kalita | |
| 33 | Rajat Sen | |
| 34 | Rajdeep Deb | |
| 35 | Rajjul Hussain | |
| 36 | Rhiddhi Kotoky | |
| 37 | Rituraj Hazarika | |
| 38 | Rohit Chetry | |
| 39 | Santosh Kumar | |
| 40 | Sasanka Kaushik Ligira | |
| 41 | Tanmay Saikia | |
| 42 | Tasrique Uddin Ahmed | |
| 43 | Wahida Rahman | |
| 2016 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abdul Wasit Ahmed | |
| 2 | Abhijit Saikia | |
| 3 | Abinash Borthakur | |
| 4 | Akashi Borthakur | |
| 5 | Amarjyoti Saikia | |
| 6 | Ambarish Goswami | |
| 7 | Amlanjyoti Borah | |
| 8 | Amlanjyoti Das | |
| 9 | Ankumoni Bordoloi | |
| 10 | Ankur Pratim Dutta | |
| 11 | Anupam Gogoi | |
| 12 | Anupam Sharma | |
| 13 | Anurag Dehingia | |
| 14 | Aparajita Acharjee | |
| 15 | Aqleena Aman | |
| 16 | Arindam Barooah | |
| 17 | Arnab Doloi | |
| 18 | Bastov Jyoti Saikia | |
| 19 | Bedanta Hazarika | |
| 20 | Bhaskar Jyoti Borah | |
| 21 | Bhaskar Protim Dutta | |
| 22 | Bijoy Borgohain | |
| 23 | Bishal Rai | |
| 24 | Chitrajyoti Kalita | |
| 25 | Debanga Borah | |
| 26 | Debashish Gogoi | |
| 27 | Deepsikha Aich | |
| 28 | Devaprotim Saikia | |
| 29 | Dibya Saikia | |
| 30 | Durandra Chetia | |
| 31 | Durga Prasad Goswami | |
| 32 | Farhana Hussain | |
| 33 | Himangshu Hazarika | |
| 34 | Mayuri Phukan | |
| 35 | Md. Rasid Imam | |
| 36 | Mrinal Kashyap | |
| 37 | Mukunda Madhab Das | |
| 38 | Nidhi Jha | |
| 39 | Nitumoni Bora | |
| 40 | Pallab Das | |
| 41 | Prachurjya Borthakur | |
| 42 | Prakash Changmai | |
| 43 | Prayash Jyoti Sarmah | |
| 44 | Preetom Gogoi | |
| 45 | Pubali Dihingia | |
| 46 | Punam Sharma | |
| 47 | Rajdeep Dev | |
| 48 | Raktim Koushik Bhagawati | |
| 49 | Rituraj Bordoloi | |
| 50 | Saimoya Kishore Hazarika | |
| 51 | Siddharth Protim Bharadwaj | |
| 52 | Sujit Gogoi | |
| 53 | Susruta Madhab Saikia | |
| 54 | Tarun Kardong | |
| 55 | Trinayana Deka | |
| 56 | Tusenfa Buragohain | |
| 57 | Uday Shankar Neog | |
| 58 | Udipta Raj Kumar | |
| 59 | Valentina Rajkumari | |
| 2015 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abhinav Bora | |
| 2 | Abinash Borthakur | |
| 3 | Amlan Jyoti Bora | |
| 4 | Ankumoni Bordoloi | |
| 5 | Ankur P. Dutta | |
| 6 | Anupam Gogoi | |
| 7 | Anupam Sharma | |
| 8 | Arindam Barooah | |
| 9 | Arnob Doloi | |
| 10 | Bastab Jyoti Saikia | |
| 11 | Bedanta Hazarika | |
| 12 | Chinmoy Bora | |
| 13 | Ded Kuswaha | |
| 14 | Dev Kuswaha | |
| 15 | Devapratim Saikia | |
| 16 | Dibya Saikia | |
| 17 | Farhana Hussain | |
| 18 | Gaurav Bordoloi | |
| 19 | Gaurav Kumar Sahu | |
| 20 | Gayatri Kakoti | |
| 21 | Gyandeep Dutta | |
| 22 | Jahnabu Boruah | |
| 23 | Jaya Dutta | |
| 24 | Kallol Gogoi | |
| 25 | Krishnapriya Hazarika | |
| 26 | Lipika Bora | |
| 27 | Mukunda Madhab Das | |
| 28 | Nitumoni Bora | |
| 29 | Pallabi Das | |
| 30 | Panchami Bora | |
| 31 | Parij Pran Borgohain | |
| 32 | Prachuryya Borthakur | |
| 33 | Pranjal P. Saikia | |
| 34 | Pranjit Chutia | |
| 35 | Pritom Jyoti Kalita | |
| 36 | Pubali Dihingia | |
| 37 | Rajdeep Deb | |
| 38 | Raktim Kaushik Bhagawati | |
| 39 | Rima Das | |
| 40 | Rupam Khound | |
| 41 | Sagar Kiran Dewan | |
| 42 | Saurav Ghosh | |
| 43 | Shrutisikha Goswami | |
| 44 | Subrat Kr. Bhradwaj | |
| 45 | Susruta M. Saikia | |
| 46 | Trinayana Deka | |
| 47 | Tusenfa Buragohain | |
| 48 | Zuneid Ahmed Baruah | |
| 2014 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abdul D. Zamal | |
| 2 | Ankita Gogoi | |
| 3 | Ankumoni Bordoloi | |
| 4 | Ankur Boruah | |
| 5 | Archita Saikia | |
| 6 | Bichitra Phukan | |
| 7 | Bitupan Bora | |
| 8 | Chinmoy Bora | |
| 9 | Deepjyoti Baruah | |
| 10 | Dev Kuswaha | |
| 11 | Dibya Saikia | |
| 12 | Dipankar Roy | |
| 13 | Gaurav Bordoloi | |
| 14 | Gyandeep Dutta | |
| 15 | Jadu Baruah | |
| 16 | Jahnabi Baruah | |
| 17 | Kalllol Gogoi | |
| 18 | Krishnapriya Hazarika | |
| 19 | Laba Bishnu Handique | |
| 20 | Lukumoni Baruah | |
| 21 | Manash Pratim Dihingia | |
| 22 | Mayur Bhushan Kotoky | |
| 23 | Prachurhya Pathak | |
| 24 | Priyam Jyoti Phukan | |
| 25 | Rajdeep Boruah | |
| 26 | Rajdeep Deb | |
| 27 | Rima Das | |
| 28 | Subrat Kr. Bharadwaj | |
| 29 | Susruta Madhab saikia | |
| 30 | Tanushree Ghosh | |
| 31 | Upasha Sharma | |
| 32 | Zunaid Ahmed | |
| 2013 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abhinav Jyoti Bora | |
| 2 | Abinash Das | |
| 3 | Akhya Asanya | |
| 4 | Anindita Goswami | |
| 5 | Anupam Phukan | |
| 6 | Arindom Boruah | |
| 7 | Bhaskar Jyoti Bharali | |
| 8 | Bikash Gogoi | |
| 9 | Debasish Gogoi | |
| 10 | Debutpal Bordoloi | |
| 11 | Deepamoni Phukan | |
| 12 | Deepjyoti Baruah | |
| 13 | Deepjyoti Gayan | |
| 14 | Deepjyoti Sarmah | |
| 15 | Dhrubajyoti Nath | |
| 16 | Dhrubajyoti Thakur | |
| 17 | Dipika Das | |
| 18 | Gayatri Bora | |
| 19 | Gitashree Saikia | |
| 20 | Gouranga Jyoti Gogoi | |
| 21 | Haresh Deori | |
| 22 | Himsikha Gogoi | |
| 23 | Homen Lahon | |
| 24 | Joyshree Gogoi | |
| 25 | Krishna Kamal Rajkhowa | |
| 26 | Manash Pr. Bora | |
| 27 | Mitali Roy | |
| 28 | Mridusmita Deori | |
| 29 | Narendu Dey | |
| 30 | Navajyoti Bora | |
| 31 | Nirmala Bora | |
| 32 | Pallavi Bora | |
| 33 | Parismita Dutta | |
| 34 | Parthajyoti Das | |
| 35 | Priyakshi Bordoloi | |
| 36 | Priyanka Das | |
| 37 | Rajashree Bara | |
| 38 | Rupam Hazarika | |
| 39 | Saranga Dulakakharia | |
| 40 | Saraswati Pandey | |
| 41 | Tinku Gogoi | |
| 42 | Uddipta Kamal Bora | |
| 43 | Uddipta Kamal Boruah | |
| 44 | Uditya Baruah | |
| 2012 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Anindita Goswami | |
| 2 | Bedabrat Chutia | |
| 3 | Bhaskar Jyoti Bharali | |
| 4 | Bikram Gogoi | |
| 5 | Debasis Gogoi | |
| 6 | Deepamoni Phukan | |
| 7 | Deepjyoti Sarma | |
| 8 | Dhruba Jyoti Thakur | |
| 9 | Dibyajyoti Gogoi | |
| 10 | Dihrubajyoti Thakur | |
| 11 | Dipjyoti Bora | |
| 12 | Gayatree Saikia | |
| 13 | Gayatri Bora | |
| 14 | Himsikha Gogoi | |
| 15 | Jasjeet Singh | |
| 16 | Jayshree Gogoi | |
| 17 | Krishna Kamal Rajkhowa | |
| 18 | Madhabi Gogoi | |
| 19 | Moniprana Goswami | |
| 20 | Monisha Chetia | |
| 21 | Nirmali Bora | |
| 22 | Pallabi Barua | |
| 23 | Purabi Sonowal | |
| 24 | Raktim Bora | |
| 25 | Sariful Hussain | |
| 2011 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Antara Sharma | |
| 2 | Arunabh Borthakur | |
| 3 | Bidyut Bikash Hazarika | |
| 4 | Dipjyoti Sharma | |
| 5 | Jinti Moni Gogoi | |
| 6 | Joyshree Gogoi | |
| 7 | Monisha Chetia | |
| 8 | Pinky Saikia | |
| 9 | Pranjal Protim Bora | |
| 10 | Rocktotpal Baruah | |
| 11 | Swati Nawami Aideo | |
| 2010 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Aishawnnya Sharma | |
| 2 | Dibakar Boro | |
| 3 | Dimpu Kaushik Baruah | |
| 4 | Gayatri Saikia | |
| 5 | Gnyandip Phukon | |
| 6 | Gopal Krishna Borthakur | |
| 7 | Himanshu Rajbongshi | |
| 8 | Jahnobi Bora | |
| 9 | Kavery Bor gohain | |
| 10 | Murchana khusroo | |
| 11 | Nasrin Begum | |
| 12 | Paribul kakoti | |
| 13 | Silpisikha Borgohain | |
| 14 | Subrat Dutta | |
| 15 | Tribeni Borthakur | |
| 16 | Upasha dutta | |
| 17 | Vicky Bora | |
| 2009 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Amreen Ara Hussain | |
| 2 | Anannya Phukan | |
| 3 | Arun Boruah | |
| 4 | Bornali Chetia | |
| 5 | Dimpal Hazarika | |
| 6 | Dirina Gogoi | |
| 7 | Kabita Borah | |
| 8 | Kakumoni Lahon | |
| 9 | Parismita Hazarika | |
| 10 | Pritam Kumar Dutta | |
| 11 | Roshmi Rekha Pathak | |
| 12 | Samiran Hazarika | |
| 13 | Sampa Rani Roy | |
| 14 | Yasmin Zahan | |
| 2008 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Anjana Dutta | |
| 2 | Debojit Saikia | |
| 3 | Dibyojyoti Phukan | |
| 4 | Ghritashri Hazarika | |
| 5 | Human Gogoi | |
| 6 | Jankim Hazarika | |
| 7 | Jayanta Hazarika | |
| 8 | Lakshmi Narayan Sahu | |
| 9 | Nibedita Paul | |
| 10 | Prajna Parimita Borah | |
| 11 | Pranjit Mahanta | |
| 12 | Priyanka Dor | |
| 13 | Sangapriya Borah | |
| 14 | Sudeshna Adhikary | |
| 15 | Sushil Das | |
| 2007 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abhijit Bora | |
| 2 | Abhinov Borgohain | |
| 3 | Anil Hazarika | |
| 4 | Dipak Saikia | |
| 5 | Dipankar Bora | |
| 6 | Jayeeta Mali | |
| 7 | Khirod Gogoi | |
| 8 | Munmi Konwar | |
| 9 | Prabal Protim Bora | |
| 10 | Rupak Goswami | |
| 11 | Sagarika Khound | |
| 12 | Santanu Saurav Gogoi | |
| 13 | Saurav Kumar Bhattacharyya | |
| 14 | Sunil Dutta | |
| 2006 | ||
| Sl No. | Name | Present Occupation | 
| 1 | ANMONA GOGOI | |
| 2 | ANURUPA BORBORUAH | |
| 3 | DIPIKA ROBIDAS | |
| 4 | MANASH PROTIM GOGOI | |
| 5 | NITUL GAYAN | |
| 6 | PALLABIKA SARMAH | |
| 7 | PLABITA GOGOI | |
| 8 | PRANJIT KALITA | |
| 9 | PRIYANKA AGARWAL | |
| 10 | RAJA DAS | |
| 11 | SATYENDRA SENAPATI | |
| 12 | SIKHA JYOTI OZAH | |
| 2005 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Amal Chakraborty | |
| 2 | Arup Deb | |
| 3 | Bandana Bordoloi | |
| 4 | Hamidullah | |
| 5 | Julee Gogoi | |
| 6 | Mampi Sarkar | |
| 7 | Nabaneet Kr. Neog | |
| 8 | Pallabi Baruah | |
| 9 | Satyabrat Baruah | |
| 10 | Suresh Mehdi | |
| 2004 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Ankur Gogoi | |
| 2 | Bhaskar Bora | |
| 3 | Debashis Sarma | |
| 4 | Ms. Gayetri Goswami | |
| 5 | Ms. Piyali Aich | |
| 6 | Ms. Sumi Bordoloi | |
| 7 | Rahul Das | |
| 8 | Ujjal Goswami | |
| 2003 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Amarjyoti Sarmah | |
| 2 | Dhriti Sundar Ghosh | |
| 3 | Kumar Abhinav | |
| 4 | Ms. Bondana Singha | |
| 5 | Ms. Heena Patel | |
| 6 | Ms. Nabaneeta Nazir | |
| 7 | Ms. Susmita Borthakur | |
| 8 | Pankaj Kr. Kalita | |
| 9 | Partha Bijoy Nath | |
| 10 | Pranjal Goswami | |
| 2002 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Anshuman Borthakur | |
| 2 | Bhargav Jyoti Borah | |
| 3 | Bubul Borah | |
| 4 | Debajit Saikia | |
| 5 | Devashis Modoi | |
| 6 | Dilip Saikia | |
| 7 | Dipak Saikia | |
| 8 | Manashjyoti Baruah | |
| 9 | Nash Pratim Gautam | |
| 10 | Monoj Borah | |
| 11 | Monoj Gogoi | |
| 12 | Ms. Heena Patel | |
| 13 | Ms. Neelakshi N. Kachari | |
| 14 | Ms. Susmita Borthakur | |
| 15 | Ms. Swati Baruah | |
| 16 | Nayanmoni Bhagoboti | |
| 17 | Pankaj Kumar Kalita | |
| 18 | Pranjal Goswami | |
| 19 | Purnanondo Hazarika | |
| 20 | Sajal Chakroborty | |
| 21 | Sanjib Parasar | |
| 22 | Santanu Dutta | |
| 23 | Sarat Kalita | |
| 24 | Simanta Hazarika | |
| 25 | Suchan Gogoi | |
| 26 | Uddip Dutta | |
| 27 | Upen Kalita | |
| 28 | Utpal Dutta | |
| 2001 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Bibyajyoti Dutta | |
| 2 | Bubul Borah | |
| 3 | Debajit Dutta | |
| 4 | Dhritiman Thakur | |
| 5 | Dilip Saikia | |
| 6 | Jumishree Sarmah Pathak | |
| 7 | Junmun Lahan | |
| 8 | Manash Jyoti Baruah | |
| 9 | Manasi Devi | |
| 10 | Monica Thakuria | |
| 11 | Monmi Hazarika | |
| 12 | Monoj Gogoi | |
| 13 | Nayanmoni Sarmah | |
| 14 | Sajal Chakraborty | |
| 15 | Sanjib Parasar | |
| 16 | Satindar Pal Singh Sukhi | |
| 2000 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Banashree Gogoi | |
| 2 | Bikram Borthakur | |
| 3 | Chandra Kamal Nath | |
| 4 | Dhrubajyoti Saikia | |
| 5 | Gauri Gautam Borthakur | |
| 6 | Gayetri Sarmah | |
| 7 | Hemanta Hazarika | |
| 8 | Isfaqur Rahman | |
| 9 | Jadumoni Borah | |
| 10 | Jahnabi Dutta | |
| 11 | Kuntal Mukul Achharya | |
| 12 | Manash Jyoti Baruah | |
| 13 | Mintu Madhab Gautam | |
| 14 | Naren Kalita | |
| 15 | Nilutpal | |
| 16 | Pranjal Borah | |
| 17 | Prtha Sarathi Konwer | |
| 18 | Rajib Chankakoty | |
| 19 | Ranjit Basumatari | |
| 20 | Shayamalendu Sharma | |
| 21 | Suparna Bhattacharjee | |
| 1999 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Abhisak Gogoi | |
| 2 | Bijoy Kumar Das | |
| 3 | Bikram Borthakur | |
| 4 | Hemanta Hazarika | |
| 5 | Jahnabi Dutta | |
| 6 | Lohit Dutta | |
| 7 | Nabaranjan Sarma | |
| 8 | Pollobi Dutta | |
| 9 | Saurav Bhattacharyya | |
| 10 | Shyamalendu Sharma | |
| 11 | Uttam Nazir | |
| 1998 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Binanda Sundar Baruah | |
| 2 | Isfaqur Rahman | |
| 3 | Kollol Dutta | |
| 4 | Ms. Ananya Kakoty | |
| 5 | Ms. Jita Borah | |
| 6 | Ms. Monurama Duarah | |
| 7 | Ms. Papori Baruah | |
| 8 | Ms. Sema Singh | |
| 9 | Ms. Sukanya Baruah | |
| 10 | Ms. Sukanya Kalyani Pathak | |
| 11 | Mukunda Madhab Gogoi | |
| 12 | Pranjal Pr. Borgohain | |
| 13 | Prtha Sarathi Konwer | |
| 14 | Rajib Changkakoty | |
| 15 | Sanjit Kr. Baruah | |
| 16 | Tapan Goswami | |
| 1994 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Akash Dipta Thakur | Assistant Professor, Jagannath Barooah College, Jorhat, Assam | 
| 2 | Arpita Deb | Software Engineer, Australia | 
| 3 | Mriganka Sekhar Sharma | Advocate, Guwahati High Court | 
| 4 | Siddhartha Sankar Kaushik | Scientist B, Centre of Plasma Physics, Guwahati | 
| 1993 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Anamika Thakur | Advocate, Sibsagar Court | 
| 2 | Banashri Saikia | Assistant Professor, JEC, Jorhat, Assam | 
| 3 | Ranjan Changmai | Assistant Professor, DSHK College, Dibrugarh, Assam | 
| 1991 | ||
| Sl No. | Name | Present Occupation | 
| 1 | Merry Barua | Assistant Professor, Sibsagar College | 
| 2 | Monojit Chakravarty | Scientist C, Centre of Plasma Physics, Guwahati | 
| 3 | Rupjyoti Barua | Subject Teacher - Jorhat Govt. Boys HSMP School | 
 
    
    
