Sl. No. | Particulars |
For H.S. First Year (Rs. per annum) Session 2018-19
|
|||||
Arts
|
Science
|
Commerce
|
|||||
Boys
|
Girls
|
Boys
|
Girls
|
Boys
|
Girls
|
||
1. | Admission Fee | 400 | 400 | 400 | 400 | 400 | 400 |
2. | Tution Fee | 600 | 0 | 720 | 0 | 600 | 0 |
3. | Laboratory Fee | 0 | 0 | 300 | 300 | 0 | 0 |
4. | Identity Card Fee | 50 | 50 | 50 | 50 | 50 | 50 |
5. | Establishment Fee | 800 | 800 | 800 | 800 | 800 | 800 |
6. | Contingency | 400 | 400 | 400 | 400 | 400 | 400 |
7. | Registration Fee | 75 | 75 | 75 | 75 | 75 | 75 |
8. | Enrolment Fee | 25 | 25 | 25 | 25 | 25 | 25 |
9. | Library Caution Money | 300 | 300 | 300 | 300 | 300 | 300 |
10. | Library Fee | 200 | 200 | 200 | 200 | 200 | 200 |
11. | College Examination Fee | 120 | 120 | 120 | 120 | 120 | 120 |
12. | College Development Fee | 500 | 500 | 500 | 500 | 500 | 500 |
13. | Electricity Fee | 500 | 500 | 500 | 500 | 500 | 500 |
14. | NCC ans NSS | 20 | 20 | 20 | 20 | 20 | 20 |
15. | Students' Welfare | 50 | 50 | 50 | 50 | 50 | 50 |
16. | Students' Union Fee | 100 | 100 | 100 | 100 | 100 | 100 |
17. | Magazine Fee | 150 | 150 | 150 | 150 | 150 | 150 |
18. | Games and Sports Fee | 100 | 100 | 100 | 100 | 100 | 100 |
19. | Festivle Fee | 100 | 100 | 100 | 100 | 100 | 100 |
20. | Co-curricular Activities | 100 | 100 | 100 | 100 | 100 | 100 |
21. | ICT | 100 | 100 | 100 | 100 | 100 | 100 |
22. | Misc | 100 | 100 | 100 | 100 | 100 | 100 |
TOTAL Rs./- | 4790 | 4190 | 5210 | 4490 | 4790 | 4190 |
Note:
a) Additional charge for Sociology : Rs. 500/-b) Additional Practical charge for Geography : Rs. 100/-
__________________________________________________________________________________________
Sl. No. | Particulars |
For H.S. Second Year (Rs. per annum) Session 2018-19
|
|||||
Arts
|
Science
|
Commerce
|
|||||
Boys
|
Girls
|
Boys
|
Girls
|
Boys
|
Girls
|
||
1. | Admission Fee | 400 | 400 | 400 | 400 | 400 | 400 |
2. | Tution Fee | 600 | 0 | 720 | 0 | 600 | 0 |
3. | Laboratory Fee | 0 | 0 | 300 | 300 | 0 | 0 |
4. | Identity Card Fee | 50 | 50 | 50 | 50 | 50 | 50 |
5. | Establishment Fee | 800 | 800 | 800 | 800 | 800 | 800 |
6. | Contingency | 400 | 400 | 400 | 400 | 400 | 400 |
7. | Enrolment Fee | 25 | 25 | 25 | 25 | 25 | 25 |
8. | Library Fee | 200 | 200 | 200 | 200 | 200 | 200 |
9. | College Examination Fee | 120 | 120 | 120 | 120 | 120 | 120 |
10. | College Development Fee | 500 | 500 | 500 | 500 | 500 | 500 |
11. | Electricity Fee | 500 | 500 | 500 | 500 | 500 | 500 |
12. | NCC ans NSS | 20 | 20 | 20 | 20 | 20 | 20 |
13. | Students' Welfare | 50 | 50 | 50 | 50 | 50 | 50 |
14. | Students' Union Fee | 100 | 100 | 100 | 100 | 100 | 100 |
15. | Magazine Fee | 150 | 150 | 150 | 150 | 150 | 150 |
16. | Games and Sports Fee | 100 | 100 | 100 | 100 | 100 | 100 |
17. | Festivle Fee | 100 | 100 | 100 | 100 | 100 | 100 |
18. | Co-curricular Activities | 100 | 100 | 100 | 100 | 100 | 100 |
19. | ICT | 100 | 100 | 100 | 100 | 100 | 100 |
20. | Misc | 100 | 100 | 100 | 100 | 100 | 100 |
TOTAL Rs./- | 4415 | 3815 | 4835 | 4115 | 4415 | 3815 |
Note:
a) Additional charge for Sociology : Rs. 500/-
b) Additional Practical charge for Geography : Rs. 100/-__________________________________________________________________________________________
Fee Structure
Sl. No. | Particulars |
for B.A./B.SC./B.Com. Honours Programme, Session 2018-19
|
|||||
Arts
|
Science
|
Commerce
|
|||||
Boys
|
Girls
|
Boys
|
Girls
|
Boys
|
Girls
|
||
1. | Admission Fee | 400 | 400 | 400 | 400 | 400 | 400 |
2. | Tution Fee | 840 | 720 | 1020 | 840 | 840 | 720 |
3. | Laboratory Fee | 100 (Prac. Hon.) | 100 (Prac. Hon.) | 1200 | 1200 | 100 (Prac. Hon.) | 100 (Prac. Hon.) |
4. | Identity Card Fee | 50 | 50 | 50 | 50 | 50 | 50 |
5. | Establishment Fee | 800 | 800 | 800 | 800 | 800 | 800 |
6. | Contingency | 400 | 400 | 400 | 400 | 400 | 400 |
7. | Registration Fee | 400 | 400 | 400 | 400 | 400 | 400 |
8. | Enrolment Fee | 220 | 220 | 220 | 220 | 220 | 220 |
9. | Library Caution Money | 300 | 300 | 300 | 300 | 300 | 300 |
10. | Library Fee | 200 | 200 | 200 | 200 | 200 | 200 |
11. | College Examination Fee | 300 | 300 | 300 | 300 | 300 | 300 |
12. | College Development Fee | 500 | 500 | 500 | 500 | 500 | 500 |
13. | Electricity Fee | 500 | 500 | 500 | 500 | 500 | 500 |
14. | NCC ans NSS | 20 | 20 | 20 | 20 | 20 | 20 |
15. | Students' Welfare | 50 | 50 | 50 | 50 | 50 | 50 |
16. | Students' Union Fee | 100 | 100 | 100 | 100 | 100 | 100 |
17. | Magazine Fee | 150 | 150 | 150 | 150 | 150 | 150 |
18. | Games and Sports Fee | 100 | 100 | 100 | 100 | 100 | 100 |
19. | Festivle Fee | 100 | 100 | 100 | 100 | 100 | 100 |
20. | Co-curricular Activities | 100 | 100 | 100 | 100 | 100 | 100 |
21. | ICT | 100 | 100 | 100 | 100 | 100 | 100 |
22. | Misc | 100 | 100 | 100 | 100 | 100 | 100 |
TOTAL Rs./- | 5830 | 5710 | 7110 | 6930 | 5830 | 5710 |
Note:
1. Students opting Biotechnology on merit basis will have to pay an additional amount of Rs. 5000/- per semester and for those avaling admission over and above the college fee.2. If a student withdraws admission before the beginning of the course the entire fee will be refunded with a maximum deduction of Rs. 1000/-,
3. Students opting Sociology and flim Studies as Generic Elective must pay an additional amount of Rs. 500/- per semester.
4. Students opting Flim Studies as SEC must pay an additional amount of Rs. 500/- per semester